Light Smoke - 40-55%
VORRA® NS Series
Medium to Light Tint Block 50% of the available light
VORRA® NS Series blocks fifty-percent of the available light from reaching the interior of the car. It is a great option for blocking heat and ultraviolet radiation.
Window tint does not have to be extremely dark in order to provide a variety of benefits. UV protection, heat reduction, and glare reduction are not necessarily dependent on the darkness of your film.
For cosmetic or visibility reasons, many people opt for a film that is a shade or two lighter than the darkest legal limit. While the darkest legal limit is set at a point where JPJ Malaysia has determined there is sufficient visibility for driving, you can still choose a lighter tint if you feel you need more visibility.
Window tint does not have to be extremely dark in order to provide a variety of benefits. UV protection, heat reduction, and glare reduction are not necessarily dependent on the darkness of your film.
For cosmetic or visibility reasons, many people opt for a film that is a shade or two lighter than the darkest legal limit. While the darkest legal limit is set at a point where JPJ Malaysia has determined there is sufficient visibility for driving, you can still choose a lighter tint if you feel you need more visibility.
03-7729 6731
If you have any questions, feel free to call us or get free appointment.
HELLO@VORRA.MY
Drop us a line, we will revert back to your within 24 hours.
NS Ultimate
(Safety Film)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Sputtered |
Series | : | NS Ultimate (Safety Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 4 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 40% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 95% |
Total Solar Energy Rejected (TSER) | : | 69% |
Break Strength | : | 128 IBS/IN |
PRICE: | ||
Small | : | RM3,900 |
Medium | : | RM4,000 |
SUV/Small MPV | : | RM4,100 |
MPV | : | RM4,200 |
NS Ultimate
(SOLAR FILM)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Sputtered |
Series | : | NS Ultimate (Solar Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 2 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 55% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 95% |
Total Solar Energy Rejected (TSER) | : | 69% |
PRICE: | ||
Small | : | RM3,900 |
Medium | : | RM4,000 |
SUV/Small MPV | : | RM4,100 |
MPV | : | RM4,200 |
NS sense
(Safety Film)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Ceramic |
Series | : | NS Sense (Safety Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 5 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 50% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 90% |
Total Solar Energy Rejected (TSER) | : | 54% |
Break Strength | : | 134 IBS/IN |
PRICE: | ||
Small | : | RM2,800 |
Medium | : | RM2,900 |
SUV/Small MPV | : | RM3,000 |
MPV | : | RM3,100 |
NS sense
(Solar Film)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Ceramic |
Series | : | NS Sense (Solar Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 2 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 55% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 90% |
Total Solar Energy Rejected (TSER) | : | 56% |
PRICE: | ||
Small | : | RM2,800 |
Medium | : | RM2,900 |
SUV/Small MPV | : | RM3,000 |
MPV | : | RM3,100 |
NS Classy
(Safety Film)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Ceramic |
Series | : | NS Classy (Safety Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 5 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 45% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 80% |
Total Solar Energy Rejected (TSER) | : | 44% |
Break Strength | : | 134 IBS/IN |
PRICE: | ||
Small | : | RM1,900 |
Medium | : | RM2,000 |
SUV/Small MPV | : | RM2,100 |
MPV | : | RM2,200 |
NS Classy
(SOLAR FILM)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Ceramic |
Series | : | NS Classy (Solar Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 2 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 55% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 80% |
Total Solar Energy Rejected (TSER) | : | 44% |
PRICE: | ||
Small | : | RM1,900 |
Medium | : | RM2,000 |
SUV/Small MPV | : | RM2,100 |
MPV | : | RM2,200 |
best window film
Top rated window film installer in selangor
What our clients say about us!