Dark Smoke - 10-30%
VORRA® Privacy Series
Darkest Tint gives privacy to passengers
Having the rear doors tinted to the darkest limit of 20% light transmission is a popular option because it provides more shade and privacy to passengers and belongings in the back of the car.
However, if you like the dark look of your windows but would prefer all of them to be the same shade, you can tint all of your car’s windows to 30 percent.
However, if you like the dark look of your windows but would prefer all of them to be the same shade, you can tint all of your car’s windows to 30 percent.
03-7729 6731
If you have any questions, feel free to call us or get free appointment.
HELLO@VORRA.MY
Drop us a line, we will revert back to your within 24 hours.
Privacy 30
(Safety Film)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Sputtered |
Series | : | Privacy 30 (Safety Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 4 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 30% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 90% |
Total Solar Energy Rejected (TSER) | : | 62% |
Break Strength | : | 125 IBS/IN |
PRICE: | ||
Small | : | RM2,800 |
Medium | : | RM2,900 |
SUV/Small MPV | : | RM3,000 |
MPV | : | RM3,100 |
Privacy 20
(SAFETY FILM)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Sputtered |
Series | : | Privacy 20 (Safety Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 4 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 20% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 90% |
Total Solar Energy Rejected (TSER) | : | 65% |
Break Strength | : | 125 IBS/IN |
PRICE: | ||
Small | : | RM2,800 |
Medium | : | RM2,900 |
SUV/Small MPV | : | RM3,000 |
MPV | : | RM3,100 |
Privacy 10
(SAFETY FILM)
PRODUCT SPECIFICATION: | ||
Category | : | Nano Sputtered |
Series | : | Privacy 10 (Safety Film) |
Warranty | : | 10 Years |
CONSTRUCTION: | ||
Thickness | : | 4 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 10% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 90% |
Total Solar Energy Rejected (TSER) | : | 68% |
PRICE: | ||
Small | : | RM2,800 |
Medium | : | RM2,900 |
SUV/Small MPV | : | RM3,000 |
MPV | : | RM3,100 |
best window film
Top rated window film installer in selangor
What our clients say about us!